Click here to return to Rap-Shaw Home Page | ||||||||||||||||||||||||||||||
2024 Rap-Shaw Reservations Calendar | ||||||||||||||||||||||||||||||
Scroll down to see the entire season. | ||||||||||||||||||||||||||||||
Explanation of table headings and information shown in the various columns: | 09222024203346 | Updated September 22, 2024 @ 8:33 PM | ||||||||||||||||||||||||||||
Day of arrival. Night of stay. |
Departure day for previous night stay. Arrival date for next night of stay. | Note: Arrival and Departure times imply which meals will be included in your stay. Please discuss exceptions to the implied meals when making your reservation. | ||||||||||||||||||||||||||||
CAMP | ||||||||||||||||||||||||||||||
M | All member numbers, times and length of stays are in red. N/A indicates room is not available. XXX indicates room is out of service. Otherwise, room is available for booking. | |||||||||||||||||||||||||||||
###### | A | Arrival Time (All times are in 24 hour format) | 9/22/2024 | |||||||||||||||||||||||||||
D | Departure time indicated is for the following day. | |||||||||||||||||||||||||||||
Note: Member numbers, in RED, have been entered for the dates you will stay overnight at the Club. The estimated departure time shown is for the following day. A YELLOW background indicates the room deposit has not been received. | ||||||||||||||||||||||||||||||
April 28, 2024 | April 29, 2024 | April 30, 2024 | May 1, 2024 | May 2, 2024 | May 3, 2024 | May 4, 2024 | 5/5 | |||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||
CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | |||
MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | ||||||||||||||||||||||||
MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | ||||||||||||||||||||||||
MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | ||||||||||||||||||||||||
GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | ||||||||||||||||||||||||
GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | ||||||||||||||||||||||||
LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | ||||||||||||||||||||||||
LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | ||||||||||||||||||||||||
OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | ||||||||||||||||||||||||
OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | ||||||||||||||||||||||||
CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | ||||||||||||||||||||||||
CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | ||||||||||||||||||||||||
EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | ||||||||||||||||||||||||
EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | ||||||||||||||||||||||||
LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | ||||||||||||||||||||||||
Dates shown are for nights you will stay at the Club. Departure time is for the following day. | ||||||||||||||||||||||||||||||
May 5, 2024 | May 6, 2024 | May 7, 2024 | May 8, 2024 | May 9, 2024 | May 10, 2024 | May 11, 2024 | 5/12 | |||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||
CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | |||
MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | ||||||||||||||||||||||||
MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | ||||||||||||||||||||||||
MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | ||||||||||||||||||||||||
GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | ||||||||||||||||||||||||
GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | ||||||||||||||||||||||||
LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | ||||||||||||||||||||||||
LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | ||||||||||||||||||||||||
OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | ||||||||||||||||||||||||
OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | ||||||||||||||||||||||||
CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | ||||||||||||||||||||||||
CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | ||||||||||||||||||||||||
EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | ||||||||||||||||||||||||
EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | ||||||||||||||||||||||||
LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | ||||||||||||||||||||||||
Dates shown are for nights you will stay at the Club. Departure time is for the following day. | ||||||||||||||||||||||||||||||
May 12, 2024 | May 13, 2024 | May 14, 2024 | May 15, 2024 | May 16, 2024 | May 17, 2024 | May 18, 2024 | 5/19 | |||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||
CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | |||
MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | 300 | 14:00 | N/A | MAIN-1 | 300 | N/A | 11:00 | ||||||||||||||||||
MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | 371 | 14:00 | N/A | MAIN-2 | 371 | N/A | 11:00 | ||||||||||||||||||
MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | 318 | 14:00 | N/A | MAIN-3 | 318 | N/A | 11:00 | ||||||||||||||||||
GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | 344 | 14:00 | N/A | GULL-1 | 344 | N/A | 11:00 | ||||||||||||||||||
GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | 362 | 14:00 | N/A | GULL-2 | 362 | N/A | 11:00 | ||||||||||||||||||
LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | 245 | 14:00 | N/A | LOON-1 | 245 | N/A | 11:00 | ||||||||||||||||||
LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | 317 | 14:00 | N/A | LOON-2 | 317 | N/A | 11:00 | ||||||||||||||||||
OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | 357 | 14:00 | N/A | OWL-1 | 357 | N/A | 11:00 | ||||||||||||||||||
OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | ||||||||||||||||||||||||
CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | 324 | 11:00 | 11:00 | |||||||||||||||||||||
CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | ||||||||||||||||||||||||
EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | 360 | 14:00 | N/A | |||||||||||||||||||||
EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | 236 | 14:00 | N/A | EAGLE-2 | 236 | N/A | 11:00 | ||||||||||||||||||
LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | ||||||||||||||||||||||||
Dates shown are for nights you will stay at the Club. Departure time is for the following day. | ||||||||||||||||||||||||||||||
May 19, 2024 | May 20, 2024 | May 21, 2024 | May 22, 2024 | May 23, 2024 | May 24, 2024 | May 25, 2024 | 5/26 | |||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||
CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | |||
MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | ||||||||||||||||||||||||
MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | ||||||||||||||||||||||||
MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | ||||||||||||||||||||||||
GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | ||||||||||||||||||||||||
GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | ||||||||||||||||||||||||
LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | ||||||||||||||||||||||||
LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | ||||||||||||||||||||||||
OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | 317 | 14:00 | N/A | OWL-1 | 317 | N/A | N/A | OWL-1 | 317 | N/A | N/A | |||||||||||||||
OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | ||||||||||||||||||||||||
CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | ||||||||||||||||||||||||
CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | ||||||||||||||||||||||||
EAGLE-1 | 360 | N/A | 11:00 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | 300 | 14:00 | N/A | EAGLE-1 | 300 | N/A | 11:00 | |||||||||||||||
EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | ||||||||||||||||||||||||
LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | ||||||||||||||||||||||||
Dates shown are for nights you will stay at the Club. Departure time is for the following day. | ||||||||||||||||||||||||||||||
May 26, 2024 | May 27, 2024 | May 28, 2024 | May 29, 2024 | May 30, 2024 | May 31, 2024 | June 1, 2024 | 6/2 | |||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||
CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | |||
MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | ||||||||||||||||||||||||
MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | ||||||||||||||||||||||||
MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | ||||||||||||||||||||||||
GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | ||||||||||||||||||||||||
GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | ||||||||||||||||||||||||
LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | ||||||||||||||||||||||||
LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | ||||||||||||||||||||||||
OWL-1 | 317 | N/A | 11:00 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | 378 | 14:00 | N/A | OWL-1 | 378 | N/A | N/A | |||||||||||||||
OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | ||||||||||||||||||||||||
CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | ||||||||||||||||||||||||
CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | ||||||||||||||||||||||||
EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | ||||||||||||||||||||||||
EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | ||||||||||||||||||||||||
LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | ||||||||||||||||||||||||
Dates shown are for nights you will stay at the Club. Departure time is for the following day. | ||||||||||||||||||||||||||||||
June 2, 2024 | June 3, 2024 | June 4, 2024 | June 5, 2024 | June 6, 2024 | June 7, 2024 | June 8, 2024 | 6/9 | |||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||
CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | |||
MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | ||||||||||||||||||||||||
MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | ||||||||||||||||||||||||
MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | ||||||||||||||||||||||||
GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | ||||||||||||||||||||||||
GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | ||||||||||||||||||||||||
LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | ||||||||||||||||||||||||
LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | ||||||||||||||||||||||||
OWL-1 | 378 | N/A | 14:00 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | |||||||||||||||||||||
OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | ||||||||||||||||||||||||
CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | ||||||||||||||||||||||||
CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | ||||||||||||||||||||||||
EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | ||||||||||||||||||||||||
EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | ||||||||||||||||||||||||
LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | ||||||||||||||||||||||||
Dates shown are for nights you will stay at the Club. Departure time is for the following day. | ||||||||||||||||||||||||||||||
June 9, 2024 | June 10, 2024 | June 11, 2024 | June 12, 2024 | June 13, 2024 | June 14, 2024 | June 15, 2024 | 6/16 | |||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||
CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | |||
MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | 324 | 14:00 | N/A | MAIN-1 | 324 | N/A | 11:00 | ||||||||||||||||||
MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | ||||||||||||||||||||||||
MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | 357 | 14:00 | N/A | MAIN-3 | 357 | N/A | 11:00 | ||||||||||||||||||
GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | ||||||||||||||||||||||||
GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | ||||||||||||||||||||||||
LOON-1 | LOON-1 | 317 | 14:00 | 14:00 | LOON-1 | LOON-1 | 318 | 14:00 | N/A | LOON-1 | 318 | N/A | 11:00 | LOON-1 | 245 | 14:00 | N/A | LOON-1 | 245 | N/A | N/A | |||||||||
LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | 265 | 14:00 | N/A | LOON-2 | 265 | N/A | 11:00 | ||||||||||||||||||
OWL-1 | 317 | 14:00 | N/A | OWL-1 | 317 | N/A | N/A | OWL-1 | 317 | N/A | N/A | OWL-1 | 317 | N/A | 11:00 | OWL-1 | OWL-1 | 360 | 14:00 | N/A | OWL-1 | 360 | N/A | 11:00 | ||||||
OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | 354 | 14:00 | N/A | OWL-2 | 354 | N/A | 11:00 | ||||||||||||||||||
CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | 378 | 14:00 | N/A | |||||||||||||||||||||
CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | ||||||||||||||||||||||||
EAGLE-1 | 268 | 14:00 | N/A | EAGLE-1 | 268 | N/A | N/A | EAGLE-1 | 268 | N/A | 11:00 | EAGLE-1 | EAGLE-1 | EAGLE-1 | 358 | 14:00 | N/A | EAGLE-1 | 358 | N/A | 11:00 | |||||||||
EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | ||||||||||||||||||||||||
LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | ||||||||||||||||||||||||
Dates shown are for nights you will stay at the Club. Departure time is for the following day. | ||||||||||||||||||||||||||||||
June 16, 2024 | June 17, 2024 | June 18, 2024 | June 19, 2024 | June 20, 2024 | June 21, 2024 | June 22, 2024 | 6/23 | |||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||
CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | |||
MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | 245 | 14:00 | N/A | MAIN-1 | 245 | N/A | N/A | MAIN-1 | 245 | N/A | 10:00 | |||||||||||||||
MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | 245 | 14:00 | N/A | MAIN-2 | 245 | N/A | N/A | MAIN-2 | 245 | N/A | 10:00 | |||||||||||||||
MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | ||||||||||||||||||||||||
GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | 342 | 14:00 | N/A | GULL-1 | 342 | N/A | 14:00 | ||||||||||||||||||
GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | ||||||||||||||||||||||||
LOON-1 | 245 | N/A | N/A | LOON-1 | 245 | N/A | N/A | LOON-1 | 245 | N/A | N/A | LOON-1 | 245 | N/A | N/A | LOON-1 | 245 | N/A | N/A | LOON-1 | 245 | N/A | N/A | LOON-1 | 245 | N/A | 10:00 | |||
LOON-2 | LOON-2 | LOON-2 | LOON-2 | 265 | 14:00 | N/A | LOON-2 | 265 | N/A | N/A | LOON-2 | 265 | N/A | N/A | LOON-2 | 265 | N/A | 10:00 | ||||||||||||
OWL-1 | 265 | 14:00 | N/A | OWL-1 | 265 | N/A | N/A | OWL-1 | 265 | N/A | 11:00 | OWL-1 | 322 | 14:00 | N/A | OWL-1 | 322 | N/A | N/A | OWL-1 | 322 | N/A | 11:00 | OWL-1 | ||||||
OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | ||||||||||||||||||||||||
CHKEN-1 | 378 | N/A | N/A | CHKEN-1 | 378 | N/A | N/A | CHKEN-1 | 378 | N/A | N/A | CHKEN-1 | 378 | N/A | 11:00 | CHKEN-1 | 378 | 14:00 | 11:00 | CHKEN-1 | 374 | 14:00 | N/A | CHKEN-1 | 374 | N/A | 11:00 | |||
CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | ||||||||||||||||||||||||
EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | 374 | 14:00 | N/A | EAGLE-1 | 374 | N/A | 11:00 | ||||||||||||||||||
EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | 374 | 14:00 | N/A | EAGLE-2 | 374 | N/A | 11:00 | ||||||||||||||||||
LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | ||||||||||||||||||||||||
Dates shown are for nights you will stay at the Club. Departure time is for the following day. | ||||||||||||||||||||||||||||||
June 23, 2024 | June 24, 2024 | June 25, 2024 | June 26, 2024 | June 27, 2024 | June 28, 2024 | June 29, 2024 | 6/30 | |||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||
CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | |||
MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | MAIN-1 | 367 | 14:00 | N/A | MAIN-1 | 367 | N/A | N/A | ||||||||||||||||||
MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | MAIN-2 | 367 | 14:00 | N/A | MAIN-2 | 367 | N/A | N/A | ||||||||||||||||||
MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | ||||||||||||||||||||||||
GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | GULL-1 | 360 | 14:00 | N/A | GULL-1 | 360 | N/A | 11:00 | ||||||||||||||||||
GULL-2 | GULL-2 | GULL-2 | GULL-2 | GULL-2 | 217 | 14:00 | N/A | GULL-2 | 217 | N/A | N/A | GULL-2 | 217 | N/A | 11:00 | |||||||||||||||
LOON-1 | LOON-1 | LOON-1 | LOON-1 | LOON-1 | 232 | 14:00 | N/A | LOON-1 | 232 | N/A | N/A | LOON-1 | 232 | N/A | 11:00 | |||||||||||||||
LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | LOON-2 | 242 | 14:00 | N/A | LOON-2 | 242 | N/A | 11:00 | ||||||||||||||||||
OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | OWL-1 | 360 | 14:00 | N/A | OWL-1 | 360 | N/A | 11:00 | ||||||||||||||||||
OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | OWL-2 | ||||||||||||||||||||||||
CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | CHKEN-1 | 387 | 11:00 | N/A | CHKEN-1 | 387 | N/A | N/A | CHKEN-1 | 387 | N/A | 11:00 | |||||||||||||||
CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | CHKEN-2 | ||||||||||||||||||||||||
EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | EAGLE-1 | 217 | 14:00 | N/A | EAGLE-1 | 217 | N/A | N/A | EAGLE-1 | 217 | N/A | 11:00 | |||||||||||||||
EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | EAGLE-2 | ||||||||||||||||||||||||
LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | LEAN-TO | 378 | 14:00 | N/A | LEAN-TO | 378 | N/A | N/A | ||||||||||||||||||
Dates shown are for nights you will stay at the Club. Departure time is for the following day. | ||||||||||||||||||||||||||||||
June 30, 2024 | July 1, 2024 | July 2, 2024 | July 3, 2024 | July 4, 2024 | July 5, 2024 | July 6, 2024 | 7/7 | |||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||
CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | CAMP | M | A | D | |||
MAIN-1 | 367 | N/A | N/A | MAIN-1 | 367 | N/A | N/A | MAIN-1 | 367 | N/A | 11:00 | MAIN-1 | 375 | 14:00 | N/A | MAIN-1 | 375 | N/A | N/A | MAIN-1 | 375 | N/A | N/A | MAIN-1 | 375 | N/A | 11:00 | |||
MAIN-2 | 367 | N/A | N/A | MAIN-2 | 367 | N/A | N/A | MAIN-2 | 367 | N/A | 11:00 | MAIN-2 | 375 | 14:00 | N/A | MAIN-2 | 375 | N/A | N/A | MAIN-2 | 375 | N/A | N/A | MAIN-2 | 375 | N/A | 11:00 | |||
MAIN-3 | MAIN-3 | MAIN-3 | MAIN-3 | 375 | 14:00 | N/A | MAIN-3 | 375 | N/A | N/A | MAIN-3 | 375 | N/A | N/A | MAIN-3 | 375 | N/A | 11:00 | ||||||||||||
GULL-1 | GULL-1 | GULL-1 | GULL-1 | 331 | 14:00 | N/A | GULL-1 | 331 | N/A | N/A | GULL-1 | 331 | N/A | N/A | GULL-1 | 331 | N/A | 11:00 | ||||||||||||
GULL-2 | GULL-2 | GULL-2 | GULL-2 | 331 | 14:00 | N/A | GULL-2 | 331 | N/A | N/A | GULL-2 | 331 | N/A | N/A | GULL-2 | 331 | N/A | 11:00 | ||||||||||||
